How much is amazon.co.jp worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..

$ 1,500,039,818
Last updated on 30th August 2015 02:19:23 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 113,473,538 | 2,269,471 | $ 216,553 |
Monthly | 3,404,206,128 | 68,084,123 | $ 6,496,577 |
Yearly | 40,850,473,536 | 817,009,476 | $ 77,958,924 |
Generate report as PDF file
(Registered user only)

General Information
Meta Tags | Info |
---|---|
Title | Amazon.co.jp | 通販 - ファッション、家電から食品まで【通常配送無料】 |
Description | オンライン通販Amazon.co.jp公式サイト。通常配送無料(一部を除く)。家電から、ファッション、食品、ベビー用品ほか一億種の商品をいつでもお安く。お急ぎ便ご利用で当日・翌日にお届け。Amazonモバイルスマートフォン用アプリもご利用いただけます。 |
Keywords | Amazon,アマゾン,通販,インターネットショッピング |
Domain Age | Not Available |
Server Response | 0.23 Sec |
Alexa Information
# | Stats |
---|---|
Global Rank | 30 |
Popularity at | Japan |
Regional Rank | 3 |
Backlinks | 0 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Value |
---|---|
Google Page Rank | 8 |
Google Indexed Pages | |
Yahoo Indexed Pages | 20,200,000 |
Bing Indexed Pages | 20,100,000 |
Services | Value |
---|---|
Google Backlinks | |
Bing Backlinks | 40,500 |
DMOZ Directory | Listed |
Yahoo Directory | Not Listed |
Host Information
Domain IP | 54.240.252.0 |
Country | United States |
ISP | Amazon Technologies |
Server IP Blacklist/NOT
Your server IP(54.240.252.0) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.